AGR Fabricators: Laboratory Workbench Accessories
AGR Fabricators are well-known for design and fabrication of science laboratory furniture that is customized with design specs and materials that meets the needs of our clients both in material features (easy-to-clean, chemical-resistant, etc.), but did you know that we can help with accessories, such as pegs and accessories, tops for laboratory fume hoods, sinks, and more? Talk to us about your needs, check out our gallery that illustrates a variety of solutions we’ve created, and please do not hesitate to request samples.
Sinks for Your Lab
Sinks for your laboratory are listed here on this page in a variety of dimensions with associated accessories. If you need something not shown here, please don’t hesitate to contact us about custom fabrication and design services.
Sink Number | Outlet | Weight (lbs) |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D05C | Center | 24 | 14 | 10 | 62 | 7 | 5 | |||||||||||||||
D15C | Center | 30 | 16 | 12 | 8 | 3.5 | 3.5 | |||||||||||||||
D20 | Corner | 32 | 16 | 16 | 7.5 | 3.5 | 3.5 | |||||||||||||||
D24 | Center | 30 | 18 | 14 | 10.5 | 9 | 6.8 | |||||||||||||||
D25 | Corner | 39 | 18 | 15 | 7.9 | 3.5 | 3.5 | |||||||||||||||
D30C | Center | 50 | 18 | 15 | 10.8 | 9 | 7.5 | |||||||||||||||
D33E | End | 59 | 21 | 17 | 9.8 | 4.5 | 8.5 | |||||||||||||||
D50C | Center | 48 | 24 | 16 | 8 | 12 | 8 | |||||||||||||||
D52 | Corner | 77 | 24 | 18 | 11 | 3.5 | 3.5 | |||||||||||||||
D55 | Corner | 61 | 25 | 15 | 10 | 3.5 | 3.5 | |||||||||||||||
D59 | Corner | 61 | 28 | 15 | 11.8 | 3.5 | 3.5 | |||||||||||||||
ADA Dropin Sinks | ||||||||||||||||||||||
A25 | Corner | 35 | 18 | 15 | 5 | 3.5 | 3.5 | |||||||||||||||
A55 | Corner | 47 | 25 | 15 | 4.8 | 3.5 | 3.5 | |||||||||||||||
Accessories | ||||||||||||||||||||||
Part ID | Description | |||||||||||||||||||||
SO3-R | Sink Outlet | |||||||||||||||||||||
CS4R | Oval 3 x 6 Cup Sink Polypropylene |
Laboratory Fume Hoods
Do you need Laboratory Fume Hood tops for your set-up? At AGR, we carry several sizes of epoxy fume hood tops and will fabricate them to your specification. We can also make fume hood tops out of Trespa Toplab if approved by our customers and are more than happy to modify designs to suit your needs.
A Variety of Laboratory Accessories
We can help with everything from the laboratory workbench to the peg hooks on the pegboards. Some of our accessories but not limited to are:
- Epoxy Sinks, and outlets
- Assembled phenolic reagent racks
- Epoxy or Phenolic Balance Tables
- Epoxy or Phenolic Pegboards
- Pegs for the pegboards in White or Black
Stocked sizes are 5”, 6.5” and 8” pegs hooks - Stainless steel trough
- Phenolic troughs
You can buy accessories to meet your needs from the peg board hooks to a complete assembly.
AGR Fabrication: Serving the Needs of Labs for Over Three Decades
Buy pegboard hooks and accessories from AGR Fabricators and benefit from our 30+ years in business and our more than 120 years of expertise in this industry. We would be happy to help you through many stocked products or via customized design solutions to meet your exact needs.
Size
| Number of Pegs | Weight (lbs) | |||
---|---|---|---|---|---|
18 | 24 | 20 | 22 | ||
18 | 30 | 25 | 28 | ||
20 | 30 | 32 | 30 | ||
20 | 29 | 32 | 29 | ||
24 | 30 | 39 | 36 | ||
24 | 36 | 50 | 43 | ||
24 | 12 | 17 | 15 | ||
24 | 24 | 33 | 30 | ||
30 | 30 | 46 | 45 | ||
30 | 36 | 60 | 54 | ||
32 | 30 | 53 | 48 | ||
32 | 29 | 53 | 49 | ||
36 | 36 | 68 | 65 | ||
48 | 36 | 92 | 87 | ||
48 | 30 | 81 | 73 |
Request Your Samples
Complete our quick form with your information to receive free samples of our products.